Address
Dongguan,
Guangdong, CN 523000
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Price:
The DTF-STAR series delivers high image quality, productivity, and reliability in a highly intuitive design,
providing advanced features for the apparel printing industry, including:
Printhead with 3200 nozzles for industrial-quality output at impressive production speeds. Stable and low maintenance time.
Intelligent operation panel, multi-language settings, easier operation, and effectively improve work efficiency.
The drying process can start immediately after printing. The white ink layer on top dries to the touch and is ready to receive a specialized powder adhesive coating.
Perfectly aligned white and color, excellent color performance, vibrant and durable.
DTF-6003 ECO STAR III using Epson I3200 print heads. Epson I3200 head has 3200 nozzles, a resolution of 600npi, jetting frequency higher than DX5 and xp600, and also color saturation, printing speed, and printing accuracy are better, and the price is cheap. Very cost-effective
Model | I3200-A1 |
Ink Types | Water based ink |
Size(width x depth x height)(mm) | 69.1×59.4×35.6 |
Weight(g) | 82 |
Nozzle Numbers | 3200 |
Length Between Nozzles(inch) | 1/300(in one row) |
Nozzle Row | 8row |
Max color/head | 4colors |
Resolution | 300npi/1row 600npi/2row |
Effective Printing Width(mm) | 33.8 |
Jet Freqency(kHz) | 43.2(single dot), 21.6(multi dot) |
Ink Drops(pl) | 3.8-6-12(9.4) |
Ink Viscosity(mPa.s) | 3~4 |
DTF-STAR series has greatly improved printing technology: Front, middle and rear heating, White ink filtration and circulation system, Cart collision avoidance function, THK mute rail, and Smart touch panel. Which improves the stability of the machine, prolongs the service life of machine parts, and makes the machine more efficient.
DTF-6003 ECO STAR III PET Film Inkjet Printer | ||||
Item Model | DTF-6003 ECO STAR III | |||
Print Head | Using Epson print head, including 400 nozzles/row*8*lines, high quality up to 1800dpi | |||
Print Resolution/Speed | 4Pass: 14㎡/hour | |||
6Pass: 9㎡/hour | ||||
8Pass: 7㎡/hour | ||||
Media | Maximum Width | 610mm | ||
Thickness | 1.5mm to 6mm adjustable | |||
Max Roll Weight | 20kg | |||
Types | PP Synthetic Paper, VinylSheet, Film, Coated Paper, Canvas, Adhesive Vinyl Sheet, Banner and so on. | |||
Media Heater | Front/Mid/Rear Heater(individually controllable) | |||
Interface | Network port | |||
RIP Software | Maintop 6.1, Photoprint, | |||
Voltage | AC110V+/- 10%, AC220V+/-10%, 50/60+/HZ | |||
Operating Environment | Temperature: 20℃- 35℃, Humidity: 35%RH-65%RH | |||
Power | 200W-450W | |||
Dimensions | 1620*740*1350mm(L*M*H) | |||
Height of Worktable | 1062mm | |||
Package size | 1710*760*1440mm(L*W*H) | |||
Net Weight | 140KG | |||
Gross Weight | 200KG | |||
DTF Powder Shaker and Dryer(S8) | ||||
Model: | S8-600 | |||
Operation mode: | PLC Touch Screen | |||
Max Width: | 600mm | |||
Oven Length: | 1079mm | |||
Oven Temp: | 0-400°C (be adjustbale) | |||
Voltage: | 110v/220v, 3phase, 60Hz | |||
Power: | 4KW | |||
Shaker Size: | 1850mm L x 1150mm W (with Air Filter) x 1050mm H | |||
Shaker Weight: | 320kg |
Discover the Print Difference.