Address
Dongguan,
Guangdong, CN 523000
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Feature: The DTF STAR III is a 24″ DTF printer with a dual/four printhead design that mixes CMYK colors with the first printhead and then places the perfect amount of white under base on top of the color. it creates a crisp design edge that you can’t even get with traditional screen printing.
Print Head: Epson PrecisionCore™ I3200/4720 print heads.
Max Print Size: 600mm Print Width.
Price:
The DTF Star III delivers high image quality, productivity and reliability in a highly intuitive design,
providing advanced features for the apparel printing industry, including:
Printhead with 3200 nozzles for industrial-quality output at impressive production speeds. Stable and low maintenance time.
Vacuum adsorption conveying platform, absorbing the print material to ensure that the material does not bulge or run off.
The drying process can start immediately after printing. The white ink layer on top dries to the touch and is ready to receive a specialized powder adhesive coating.
Perfectly aligned white and color, excellent color performance, vibrant and durable.
Epson I3200 head has 3200 nozzles, resolution 600npi, jetting frequency are higher than DX5 and xp600, and also color saturation, printing speed, printing accuracy are better, and the price is cheap. Very cost-effective
Model | I3200-A1/4720 |
Ink Types | Water based ink |
Size(width x depth x height)(mm) | 69.1×59.4×35.6 |
Weight(g) | 82 |
Nozzle Numbers | 3200 |
Length Between Nozzles(inch) | 1/300(in one row) |
Nozzle Row | 8row |
Max color/head | 4colors |
Resolution | 300npi/1row 600npi/2row |
Effective Printing Width(mm) | 33.8 |
Jet Freqency(kHz) | 43.2(single dot), 21.6(multi dot) |
Ink Drops(pl) | 3.8-6-12(9.4) |
Ink Viscosity(mPa.s) | 3~4 |
DTF STAR III has greatly improved printing technology, color output, machine stability and durability, and reduced machine maintenance time.
DTF PET Film Inkjet Printer | ||||
Brand | Sublistar | |||
Item Model | DTF-450 STAR III | DTF-6002 STAR III | DTF-6004 STAR III | |
Print Head | Using Epson print head, including 400 nozzles/row*8*lines*2, high quality up to 1800dpi | |||
Print Resolution/Speed | 4pass: 8m2 – 12m2 /hour | 4pass: 10m2 – 15m2 /hour | 4pass: 22m2 – 34m2/hour | |
6pass: 5.5m2 – 8m2/hour | 6pass: 6.5m2- 10m2/hour | 6pass: 16m2 – 24m2 /hour | ||
8pass: 3m2 – 5m2/hour | 8pass: 3.5m2 – 6m2/hour | 8pass: 12m2 – 16m2/hour | ||
Ink | Types | Water Based Ink, Dye Ink, Sublimation Ink | ||
Capacity | 5 Colors: 1.5L*5/color | |||
Media | Maximum Width | 450mm | 620mm | |
Thickness | 1.5mm to 6mm adjustable | |||
Max Roll Weight | 20KG | |||
Types | PP Synthetic Paper, Vinyl Sheet, Film, Coated Paper, Canvas , Adhesive Vinyl Sheet, Banner and so on | |||
Media Heater | Front/Mid/Rear Heaters (individually controllable) | |||
Interface | USB 2.0 | |||
RIP Software | Maintop6.0, Photoprint, Print Factory | |||
Voltage | AC110V+/- 10%, AC220V+/-10%, 50/60+/HZ | |||
Operating Environment | Temperature: 20℃- 35℃, Humidity: 35%RH-65%RH | |||
Power | 100W~1200W | 100w~1200w | ||
Dimensions | 1565*700*1355mm(L*W*H) | 1785*790*1613mm (L*W*H) | ||
Package size | 1700*950*745mm(L*W*H) | 1880*970*740mm (L*W*H) | ||
Net Weight | 140KG | 160KG | ||
Gross Weight | 160KG | 180KG | ||
DTF Powder Shaker and Dryer(S8) | ||||
Model | S8-450 | S8-600 | ||
Operation mode: | PLC Touch Screen | PLC Touch Screen | ||
Max Width: | 450mm | 600mm | ||
Oven Length: | 562mm | 1079mm | ||
Voltage: | 110v/220v, 3phase, 60Hz | 110v/220v, 3phase, 60Hz | ||
Power: | 2KW | 4KW | ||
Shaker Size: | 1580mm L x 780mm W(with Air Filter) x 670mm H | 1850mm L x 1150mm W (with Air Filter) x 1050mm H | ||
Shaker Weight: | 110kg | 320kg |
Use photoshop, illustrator or other software to design your pattern.
Adjust the printer parameters in the RIP software and use our printer and ink to print your pattern.
Turn on the switch of the powder shaking machine, the machine will automatically powdering, and dry and fix the color.
Use a heat press machine, set the temperature to 180 degrees, and time 15 seconds to transfer.
Discover the Print Difference.